loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 248.70 11.07 4.59
Equity-Reliance Industr Mar 31, 2024 229.60 10.22 9.94
Equity-ICICI Bank Mar 31, 2024 175.33 7.80 12.37
Equity-Infosys Mar 31, 2024 122.13 5.43 -4.78
Equity-Larsen & Toubro Mar 31, 2024 101.63 4.52 14.19
Equity-TCS Mar 31, 2024 89.69 3.99 7.23
Equity-ITC Mar 31, 2024 86.70 3.86 2.45
Equity-Bharti Airtel Mar 31, 2024 73.00 3.25 13.91
Equity-Axis Bank Mar 31, 2024 67.91 3.02 5.91
Equity-St Bk of India Mar 31, 2024 65.94 2.93 23.99
Equity-Kotak Mah. Bank Mar 31, 2024 59.99 2.67 3.28
Equity-Hind. Unilever Mar 31, 2024 46.18 2.05 -3.68
Equity-Bajaj Finance Mar 31, 2024 46.09 2.05 11.62
Equity-M & M Mar 31, 2024 42.02 1.87 31.33
Equity-Sun Pharma.Inds. Mar 31, 2024 39.96 1.78 20.60
Equity-Tata Motors Mar 31, 2024 39.94 1.78 18.54
Equity-Maruti Suzuki Mar 31, 2024 38.00 1.69 30.57
Equity-HCL Technologies Mar 31, 2024 37.31 1.66 3.39
Equity-NTPC Mar 31, 2024 36.44 1.62 11.64
Equity-Titan Company Mar 31, 2024 36.23 1.61 8.54
Equity-Tata Steel Mar 31, 2024 29.33 1.30 21.99
Equity-Asian Paints Mar 31, 2024 29.31 1.30 1.60
Equity-Power Grid Corpn Mar 31, 2024 28.82 1.28 12.72
Equity-UltraTech Cem. Mar 31, 2024 25.71 1.14 1.23
Equity-O N G C Mar 31, 2024 23.88 1.06 12.17
Equity-Bajaj Auto Mar 31, 2024 23.67 1.05 26.05
Equity-IndusInd Bank Mar 31, 2024 23.46 1.04 6.94
Equity-Coal India Mar 31, 2024 22.61 1.01 12.82
Equity-Adani Ports Mar 31, 2024 22.51 1.00 17.29
Equity-Nestle India Mar 31, 2024 21.37 0.95 10.46
Equity-Bajaj Finserv Mar 31, 2024 20.37 0.91 6.63
Equity-Grasim Inds Mar 31, 2024 19.26 0.86 11.02
Equity-Adani Enterp. Mar 31, 2024 19.15 0.85 7.41
Equity-Hindalco Inds. Mar 31, 2024 18.69 0.83 2.08
Equity-Tech Mahindra Mar 31, 2024 18.09 0.81 0.39
Equity-JSW Steel Mar 31, 2024 18.08 0.80 7.05
Equity-Cipla Mar 31, 2024 17.94 0.80 16.97
Equity-Dr Reddy`s Labs Mar 31, 2024 17.13 0.76 6.21
Equity-Tata Consumer Mar 31, 2024 15.74 0.70 3.50
Equity-Wipro Mar 31, 2024 15.47 0.69 6.01
Equity-SBI Life Insuran Mar 31, 2024 15.44 0.69 13.04
Equity-HDFC Life Insur. Mar 31, 2024 15.25 0.68 15.96
Equity-Shriram Finance Mar 31, 2024 14.99 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 14.61 0.65 5.62
Reverse Repo-C C I Mar 31, 2024 14.18 0.63 1,408.22
Equity-Hero Motocorp Mar 31, 2024 14.02 0.62 7.89
Equity-Britannia Inds. Mar 31, 2024 13.24 0.59 -0.27
Equity-B P C L Mar 31, 2024 13.13 0.58 26.58
Equity-Eicher Motors Mar 31, 2024 12.57 0.56 10.52
Equity-LTIMindtree Mar 31, 2024 10.36 0.46 -4.23
Equity-Divi`s Lab. Mar 31, 2024 10.03 0.45 -0.92
Net CA & Others-Net CA & Others Mar 31, 2024 -13.67 -0.61 -2,600.55