loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 426.21 13.30 6.48
Equity-ICICI Bank Apr 30, 2025 293.15 9.15 7.02
Equity-Reliance Industr Apr 30, 2025 277.05 8.65 11.42
Equity-Infosys Apr 30, 2025 157.17 4.91 -3.42
Equity-Bharti Airtel Apr 30, 2025 145.58 4.54 8.77
Equity-ITC Apr 30, 2025 115.36 3.60 5.08
Equity-Larsen & Toubro Apr 30, 2025 114.15 3.56 -3.26
Equity-TCS Apr 30, 2025 102.66 3.20 -3.15
Equity-Axis Bank Apr 30, 2025 98.55 3.08 8.74
Equity-Kotak Mah. Bank Apr 30, 2025 94.49 2.95 2.84
Equity-St Bk of India Apr 30, 2025 88.18 2.75 3.37
Equity-M & M Apr 30, 2025 75.54 2.36 11.10
Equity-Bajaj Finance Apr 30, 2025 65.72 2.05 -2.40
Equity-Hind. Unilever Apr 30, 2025 60.50 1.89 4.85
Equity-Sun Pharma.Inds. Apr 30, 2025 57.50 1.79 6.81
Equity-NTPC Apr 30, 2025 48.93 1.53 0.26
Equity-HCL Technologies Apr 30, 2025 48.39 1.51 -0.47
Equity-Eternal Ltd Apr 30, 2025 47.02 1.47 16.53
Equity-Maruti Suzuki Apr 30, 2025 46.82 1.46 7.57
Equity-Titan Company Apr 30, 2025 40.57 1.27 11.56
Equity-Power Grid Corpn Apr 30, 2025 40.56 1.27 7.08
Equity-UltraTech Cem. Apr 30, 2025 39.42 1.23 2.28
Equity-Tata Motors Apr 30, 2025 39.13 1.22 -3.41
Equity-Tata Steel Apr 30, 2025 33.71 1.05 -8.16
Equity-Trent Apr 30, 2025 33.46 1.04 -1.78
Equity-Bharat Electron Apr 30, 2025 32.74 1.02 5.41
Equity-Asian Paints Apr 30, 2025 31.93 1.00 4.80
Equity-Bajaj Finserv Apr 30, 2025 30.90 0.96 -1.69
Equity-Grasim Inds Apr 30, 2025 30.58 0.95 6.01
Equity-JSW Steel Apr 30, 2025 28.44 0.89 -2.05
Equity-Tech Mahindra Apr 30, 2025 27.75 0.87 7.16
Equity-O N G C Apr 30, 2025 27.63 0.86 0.33
Equity-Hindalco Inds. Apr 30, 2025 26.32 0.82 -7.44
Equity-Adani Ports Apr 30, 2025 26.13 0.82 3.99
Equity-Bajaj Auto Apr 30, 2025 25.92 0.81 3.06
Equity-Coal India Apr 30, 2025 25.47 0.80 -2.15
Equity-Cipla Apr 30, 2025 25.38 0.79 8.69
Equity-Nestle India Apr 30, 2025 24.92 0.78 7.30
Equity-Shriram Finance Apr 30, 2025 24.92 0.78 -5.71
Equity-Jio Financial Apr 30, 2025 24.83 0.77 15.75
Equity-HDFC Life Insur. Apr 30, 2025 23.17 0.72 9.68
Equity-SBI Life Insuran Apr 30, 2025 23.03 0.72 15.36
Equity-Eicher Motors Apr 30, 2025 22.27 0.70 5.27
Equity-Tata Consumer Apr 30, 2025 22.09 0.69 17.66
Equity-Dr Reddy`s Labs Apr 30, 2025 21.02 0.66 4.63
Equity-Apollo Hospitals Apr 30, 2025 20.51 0.64 6.64
Equity-Wipro Apr 30, 2025 19.96 0.62 -6.88
Equity-Adani Enterp. Apr 30, 2025 17.45 0.54 0.49
Equity-IndusInd Bank Apr 30, 2025 16.07 0.50 30.46
Equity-Hero Motocorp Apr 30, 2025 14.46 0.45 3.96
Net CA & Others-Net CA & Others Apr 30, 2025 0.11 0.00 0.00
Reverse Repo-C C I Apr 30, 2025 0.07 0.00 -99.72